- Contact Person : Mr. Wang Terry
- Company Name : Zhengzhou Dayu Machinery Co., Ltd.
- Tel : 86--371--55635088
- Fax : 86--371--55635099
- Address : Henan,Zhengzhou,No.18 Dongfeng Road
- Country/Region : China
- Zip : 450008
2012 CE&ISO Approved Dayu Crawler Drilling Rig
2012 CE&ISO Approved Dayu Crawler Drilling Rig
Zhengzhou Dayu Machinery Co.,Ltd. have produced DTH drilling rig and air compressors for mining project over 20years.
Product range:
1,All Pneumatic crawler drilling rig
2,Hydraulic crawler drilling rig
3,Integrated crawler drilling rig
4,Truck mounted water well crawler drilling rig5,Crawler water well DTH drilling rig
6,Diesel movable screw air compressor for DTH drilling rig7,Electric movable screw air compressor for DTH drilling rig
1,Safe and stable traveling system of Dayu Crawler Drilling Rig
Low gravity, great ground clearance, make cars easily make drill through rugged road. High-power motor drive and strong climbing ability, with great traction.
2,Powerful and reliable engine of Dayu Crawler Drilling Rig
Adopt famous four cylinder engine as the power, large power and small volume make the whole equipment have small vibration and working stable. 3,New type boom of Dayu Crawler Drilling Rig
The scope adjustable sysytem and rotundity boom with optimization design have novelty structure and adjust easy, make the drill hole scope larger and also can drill low level hole
4,Powerful feeding and rotating system of Dayu Crawler Drilling Rig
New type swing mechanism constituted by cycloidal hydraulic motor and planetary gearbox. It can supply strong torque reserve and reduce the sticking rate.
Technical data of Dayu Crawler Drilling Rig
Model | DY140 | DY130 | DY120 | DY100 | DC140 | DC120 |
Rock Hardness | f=6~20 | f=6~20 | f=6~20 | f=6~20 | f=6~20 | f=6~20 |
Diameter of Hole(mm) | 105~140 | 105~140 | 80-115 | 80-105 | 105~140 | 105~120 |
Drilling Depth(m) | ≥25 | ≥25 | ≥25 | ≥25 | ≥30 | ≥30 |
Working Pressure(Mpa) | 1.0~2.4 | 1.0~2.4 | 0.7~1.4 | 0.7~1.0 | 1.0~2.4 | 0.7~1.4 |
Air Consumption(m3/min) | 15 | 15 | 13 | 10~13 | 22 | 21 |
Rotate Speed(rpm) | 0~63 | 0~70 | 0~65 | 0~65 | 0~72 | 0~67 |
Max. lifting Capacity(KN) | 20 | 18 | 20 | 15 | 25 | 20 |
Drilling Rod(mm) | 76*3000/89*3000 | 76*3000/89*3000 | 76*3000 | 60*2000 | 76*3000/89*3000 | 76*3000 |
One-time Promoting Length(m) | 3 | 3 | 3 | 2 | 3 | 3 |
Climb Ability | 30° | 30° | 30° | 30° | 30° | 30° |
Distance Off-ground(mm) | 320 | 320 | 254 | 254 | 254 | 254 |
Rise Angle of Boom | -15°~+50° | -15°~+50° | 35°~60° | 35-60° | -19°~+60° | -19°~+60° |
Oscillation Angle of Boom | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
Oscillation Angle of Carriage | ±50° | ±50° | -11.5°~36.5° | -11.5°~+36.5° | -35°~+50° | -35°~+50° |
Pitching of Carriage | 180° | 180° | -118.5°~23.5° | -118.5°~+23.5° | 180° | 180° |
Compensate of Carriage(mm) | 1200 | 1200 | 900 | 900 | 1200 | 1200 |
Dimension(mm) | 5850*2250*2020 | 5600*2340*2550 | 5100*2030*2020 | 4100*2030*2020 | 5850*2270*1550 | 6000*2425*1800 |
Whole Weight(kg) | 5500 | 5500 | 3300 | 3200 | 5000 | 5000 |
Remark | Pneumatic and Hydraulic | Pneumatic and Hydraulic | Pneumatic and Hydraulic | Pneumatic and Hydraulic | All Pneumatic | All Pneumatic |
Zhengzhou Dayu Machinery Co.,Ltd. is professional manufacturer of DTH drilling rig
2012 CE&ISO Approved Dayu Crawler Drilling Rig